| Model | 5AX-1000 | 5AX-1600 | 5AX-2000 |
| Controller | Siemens 840D 5 axis controller Fanuc 18iMB5 controller Mitsubishi FCA530MR controller | Siemens 840D 5 axis controller Fanuc 18iMB5 controller | Siemens 840D 5 axis controller Fanuc 18iMB5 controller |
| Travel |
| X Y Z Axis Travel | 1000 x 1000 x 500mm | 1600 x 1200 x 600mm | 2000 x 1200 x 600mm |
| B Axis Travel | +/- 110° | +/- 110° | +/- 110° |
| C Axis Travel | +/- 183° | +/- 183° | +/- 183° |
| Spindle Nose to Table Surface | 65 ~ 565mm | 110 ~ 710mm | 110 ~ 710mm |
| The Distance Betw Columns | 1120mm | 1250mm | 1250mm |
| Table |
| Table Dimension (X Y) | 1000 x 800mm | 1700 x 1000mm | 2100 x 1000mm |
| Max Loading Weight | 1500 KGS | 2000 KGS | 2000 KGS |
| T-Slots (W x No. x P) | 18mm x 7 x 120mm | 18mm x 8 x 110mm | 18mm x 8 x 110mm |
| Spindle |
| Spindle Speed | 6000 ~ 30000 RPM | 0 ~ 20000 RPM | 0 ~ 18000 RPM |
| Spindle Nose | ISO #20 | HSK A-50 | HSK A-63 |
| Spindle Motor | 6KW / 8HP | 22KW / 30HP | 24KW / 32HP |
| Feedrate |
| X Y Z Axis Rapid Feedrate | 24000mm/min | 24000mm/min | 24000mm/min |
| B C Axis Rapid Feedrate | 33rpm/22rpm | 25rpm/25rpm | 25rpm/25rpm |
| Tools |
| ATC No. of Tools | 16 | 16 | 16 |
| 5 Axis Drive | AC Servo Motor | AC Servo Motor | AC Servo Motor |
| Power Capacity | 18KW / 24HP | 55KW / 73HP | 55KW / 73HP |
| Air Source | 6kgf/cm2 (72Psi) | 6kgf/cm2 (72Psi) | 6kgf/cm2 (72Psi) |
| Dimension (L x W x H) | 3000 x 3000 x 3500mm | 4120 x 3050 x 3890mm | 5020 x 3050 x 3890mm |
| Weight (Net Weight) | 6800KGS | 15000KGS | 19000KGS |
| Special Optional Accessories | | HSK A-63, 24KW spindle | |
| X, Y & Z axes linear scale | X, Y & Z axes linear scale | X, Y & Z axes linear scale |
| Spiral type chip conveyor | Spiral type chip conveyor | Spiral type chip conveyor |
| Chain type chip conveyor and cart | Chain type chip conveyor and cart | Chain type chip conveyor and cart |
| All specifications dimensions and design characteristics are subject to change without prior notice. |