Controls

» Fanuc/Selca

Arcade Vertical Machine Centers

» Baby Arcade

» Arcade 24 Series VMCs

» Arcade 28 Series VMCs

» Arcade 35 Series VMCs

» Arcade 40 Series VMCs


Arcade Turning Centers

» Arcade VR Series

» Arcade VS Series

» Arcade LC/LD Series

» Arcade LA Series

» Arcade FA/FB Series


» Arcade Hi-Speed Machines

» Arcade Bridgemills

» Arcade Boring Mill

» Arcade Gantry Machine

» Arcade VTLs

» 5-Axis Machine

Double Column 5 Axis Machine

» 1000, 1600, 2000mm

» The Bullet (High Speed Machines)

» Dial Machines

» Arcade Special Applications

» Arcade Laser Etching

» Customer Build List

» Why Arcade?

» About Us

» Contact Us

|
Baby Arcade
| Machine Capacity | |  |
| X Travel | 23.9" |
| Y Travel | 16.9" |
| Z Travel | 19.6" |
| Spindle nose to table | 4-24" |
| Spindle center to column | 16.9" |
| Table length x width | 27" x 16" |
| T-Slots | .708" x 2.95" |
| Machine base width | 25.2" |
| Machine saddle length | 39" |
| Door opening width | 28" |
| Crane load access | Std |
| Max table load | 2,500 lbs |
| | |
| Spindle | |
| Taper size | #40 Taper |
| Spindle RPM std | 0-8,000 rpm |
| Spindle RPM opt | 10/12/20K rpm |
| Transmission | 1:1 belt drive |
| Spindle max torque | 140 ft lbs |
| Spindle horsepower (constant) | 15 hp |
| | |
| Drive System | |
| Axis motor torque | 33 ft lbs |
| Ball screw diameter | 36 mm |
| Ball screw pitch | 10 mm |
| Max rapid rates | 1,181 ipm |
| Max cutting rate | 900 ipm |
| Rigid tapping | 3,000 rpm |
| | |
| Accuracy | |
| Positioning | +/- .0001" |
| Repeatability | +/- .00008" |
| Encoder resolution | 32,000 pts/rev |
| Drive feedback | Fiber optic |
| Drive type | A/C digital |
| | |
| Tool Changer | |
| Style standard | Umbrella |
| Style optional | Dual-arm |
| Positions standard | 16 |
| Positions optional | 20/24/30/40 |
| Max tool size | 3.5" |
| Max tool weight | 15 lbs |
| Umbrella chip-to-chip | 7 seconds |
| Dual-arm chip-to-chip | 3 seconds |
| | |
| General | |
| Remote hand wheel | Std |
| Air blast | Std |
| Floor coolant | Std |
| Chilled spindle | Std |
| Chilled ball screws | Std |
| Air required | 80-100psi/5scfm |
| Power required | 205/220/240/380 VAC |
| Amps required | 100 amps |
| Coolant tank capacity | 32 gallon |
| Coolant tank motor | 1.25 hp |
| Machine size (DxWxH) | 90" x 67" x 77" |
| Machine weight | 6,850 lbs |
Home - About Us
- Contact
This site is © Copyright C. C. Arcade 2006-2007, All Rights
Reserved.
For technical issues contact the webmaster.
|
|