Controls

» Fanuc/Selca

Arcade Vertical Machine Centers

» Baby Arcade

» Arcade 24 Series VMCs

» Arcade 28 Series VMCs

» Arcade 35 Series VMCs

» Arcade 40 Series VMCs


Arcade Turning Centers

» Arcade VR Series

» Arcade VS Series

» Arcade LC/LD Series

» Arcade LA Series

» Arcade FA/FB Series


» Arcade Hi-Speed Machines

» Arcade Bridgemills

» Arcade Boring Mill

» Arcade Gantry Machine

» Arcade VTLs

» 5-Axis Machine

Double Column 5 Axis Machine

» 1000, 1600, 2000mm

» The Bullet (High Speed Machines)

» Dial Machines

» Arcade Special Applications

» Arcade Laser Etching

» Customer Build List

» Why Arcade?

» About Us

» Contact Us

|
Boring Mill
 |
| MODEL | Unit | BMC-2200 | BMC-2600 | BMC-3000 | BMC-4000 |
| |
| TRAVEL SPECIFICATIONS |
| Axis Travel | mm | 2200 x 1930 x 2000 | 2600 x 1930 x 2000 | 3000 x 1930 x 2000 | 4000 x 2500 x 2000 |
| Table Size | mm | 1000 x 2400 | 1000 x 2800 | 1000 x 3000 | 2000 x 4000 |
| Table Loading | kg | 10,000 | 10,000 | 10,000 | 39,600 |
| T-Slots | mm | 22 x 7 x 140 | 22 x 7 x 140 | 22 x 7 x 140 | 22 x 7 x 140 |
| Spindle Center to Table Surface | mm | -80 | -80 | -80 | -80 |
| Spindle Center to Column Surface | mm | 0 | 0 | 0 | 0 |
| Spindle W-Axis | mm | 500 | 500 | 500 | 500 |
| |
| SPINDLE |
| Spindle Speed | rpm | 4000 | 4000 | 4000 | 4000 |
| Spindle Taper | | BT50 | BT50 | BT50 | BT50 |
| Spindle Drive Motor | kw | 22 / Opt 30 | 22 / Opt 30 | 22 / Opt 30 | 22 / Opt 30 |
| Spindle Diameter | mm | Ø128.58 | Ø128.58 | Ø128.58 | Ø128.58 |
| Bearing Size | | FAG 7018 | FAG 7018 | FAG 7018 | FAG 7018 |
| Positioning | | ELEC-MAG | ELEC-MAG | ELEC-MAG | ELEC-MAG |
| Max Torque | N-m | 115 | 115 | 115 | 115 |
| Drive | | Direct Gear | Direct Gear | Direct Gear | Direct Gear |
| Hardness | | HRC60-62 | HRC60-62 | HRC60-62 | HRC60-62 |
| Power Draw-bar | | Air/Hydraulic | Air/Hydraulic | Air/Hydraulic | Air/Hydraulic |
| Claws | | 4 | 4 | 4 | 4 |
| |
| 3-AXIS SERVO DRIVES |
| Ball Screws | | R63 | R63 | R63 | R63 |
| Servo Motor | kw | 7/4.5/9 | 7/4.5/9 | 9/4.5/11 | 11/5.5/13 |
| Flo Speed | M/mi/n | 12/15/15 | 12/15/15 | 12/15/15 | 12/15/15 |
| Position Accuracy | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Repeatability | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| |
| A-AXIS (Optional) |
| Servo Motor | kw | 3.5 | 3.5 | 3.5 | 3.5 |
| Rapid Speed | M/min | 4 | 4 | 4 | 4 |
| Position Accuracy | sec | ± 6 | ± 6 | ± 6 | ± 6 |
| Repeatability | sec | ± 6 | ± 6 | ± 6 | ± 6 |
| |
| TOOL |
| Max Diameter | mm | 200/125 | 200/125 | 200/125 | 200/125 |
| Max Weight | kg | 25 | 25 | 25 | 25 |
| Max Length | mm | 350 | 350 | 350 | 350 |
| Feed Rate (Tool ->Tool/Point->Point) | sec | 12/20 | 12/20 | 12/20 | 12/20 |
| Max Tools | pcs | 60 | 60 | 60 | 60 |
| |
| LUBE SYSTEM |
| Centralized | | | | | |
| Capacity | L | 8 | 8 | 8 | 8 |
| Cycle Time | min | 20 | 20 | 20 | 20 |
| Ct Volume | cc | 20 | 20 | 20 | 20 |
| Pump | V | AC220 | AC220 | AC220 | AC220 |
| Manifold Pipe | | Brass | Brass | Brass | Brass |
| |
| CONTROL |
| Control Type | | MITSUBISHI 648M | MITSUBISHI 648M | MITSUBISHI 648M | MITSUBISHI 648M |
| Color CRT | | 14" | 14" | 14" | 14" |
| Memory | GB | 20 | 20 | 20 | 20 |
| Control Options: | Mitsubishi/Fanuc/Selca/Numatics |
| |
| GEAR HEAD |
| Type 4:1 Option | | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
| |
| CHILLED | | X/Y/Z & Spindle | X/Y/Z & Spindle | X/Y/Z & Spindle | X/Y/Z & Spindle |
| |
| * Option: Spindle W Axis (Travel: 500mm/19.6") |
 |
Home - About Us
- Contact
This site is © Copyright C. C. Arcade 2006-2007, All Rights
Reserved.
For technical issues contact the webmaster.
|
|