|
NOW AVAILABLE:

» Fadal Remanufactured Machines

Arcade Dental Machines

» EZ-Mill 400

» EZ-Mill 425

» EZ-Mill 450

» EZ-Mill 500

Controls

» Fanuc/Heidenhain/Siemens

Arcade Vertical Machine Centers

» Baby Arcade

» Arcade 24 Series VMCs

» Arcade 28 Series VMCs

» Arcade 35 Series VMCs

» Arcade 40 Series VMCs


Arcade Turning Centers

» Arcade VR Series

» Arcade VS Series

» Arcade LC/LD Series

» Arcade LA Series

» Arcade FA/FB Series


» Arcade Hi-Speed Machines

» Arcade Bridgemills

» Arcade Boring Mill

» Arcade Gantry Machine

» Arcade VTLs

» 5-Axis Machine

Double Column 5 Axis Machine

» 1000, 1600, 2000mm

» 3000, 4000, 5000, 6000mm

» The Bullet (High Speed Machines)

» Dial Machines

» Arcade Special Applications

» Arcade Laser Etching

» Customer Build List

» Why Arcade?

» About Us

» Contact Us

|
Arcade 24 Series VMC's
 |
| | 3124 | 4024 | 4724 |
| Machine Travel | | | |
| X Axis | 31.4" | 39.3" | 47.2" |
| Y Axis | 23.6" | 23.6" | 27.0" |
| Z Axis | 23.6" | 23.6" | 23.6" |
| Spindle nose to table | 4-27.6" | 4-27.6" | 4-27.6" |
| Spindle center to column | 23.6" | 23.6" | 23.6" |
| Table length x width | 39" x 22" | 47" x 22" | 55" x 22" |
| T-Slots | .708" x 4.13" | .708" x 4.13" | .708" x 4.13" |
| Machine base width | 31" | 38.5" | 38.5" |
| Machine saddle length | 55" | 63" | 78" |
| Door opening width | 38.3" | 38.3" | 38.3" |
| Crane loading access | Std | Std | Std |
| Max weight on table | 4,500 lbs | 4,500 lbs | 4,500 lbs |
| | | | |
| Spindle | | | |
| Taper size | #40 Taper | #40 Taper | #40 Taper |
| Speed range | 0-8,000 rpm | 0-8,000 rpm | 0-8,000 rpm |
| Transmission | Digital Direct belt drive | Digital Direct belt drive | Digital Direct belt drive |
| Spindle max torque | 220 ft lbs | 220 ft lbs | 220 ft lbs |
| Spindle motor | 25 hp | 25 hp | 25 hp |
| CNC temperature controlled | XY & spindle | XY & spindle | XY & spindle |
| Ball screw diameter | 40 mm | 40 mm | 40 mm |
| Ball screw pitch | 10 mm | 10 mm | 10 mm |
| Max rapid rate XY&Z axes | 1,181 ipm | 1,181 ipm | 1,181 ipm |
| Max cutting rate XY&Z axes | 1,181 ipm | 1,181 ipm | 1,181 ipm |
| | | | |
| Accuracy | | | |
| Positioning | +/- .0001" | +/- .0001" | +/- .0001" |
| Repeatability | +/- .00008" | +/- .00008" | +/- .00008" |
| | | | |
| Tool Changer | | | |
| Capacity & type | 24 Dual-arm | 24 Dual-arm | 24 Dual-arm |
| Max tool diameter | 4.25" | 4.25" | 4.25" |
| Max tool weight | 22 lbs | 22 lbs | 22 lbs |
| | | | |
| General | | | |
| Air required @ 80-100psi | 5scfm/16scfm momentary | 5scfm/16scfm momentary | 5scfm/16scfm momentary |
| Power required | 220 VAC | 220 VAC | 220 VAC |
| Amps required | 80 amps | 90 amps | 90 amps |
| Coolant tank capacity | 32 gallon | 32 gallon | 32 gallon |
| Coolant motor | 3 hp | 3 hp | 3 hp |
| Hand wheel | Remote | Remote | Remote |
| Rigid Tapping | 3,000 rpm | 3,000 rpm | 3,000 rpm |
| Machine size | 122" x 125" x 100" | 122" x 125" x 100" | 122" x 144" x 100" |
| Machine weight | 12,100 lbs | 14,520 lbs | 16,500 lbs |
Home - About Us
- Contact
This site is © Copyright C. C. Arcade 2006-2011, All Rights
Reserved.
For technical issues contact the webmaster.
|
|