Controls

» Fanuc/Selca

Arcade Vertical Machine Centers

» Baby Arcade

» Arcade 24 Series VMCs

» Arcade 28 Series VMCs

» Arcade 35 Series VMCs

» Arcade 40 Series VMCs


Arcade Turning Centers

» Arcade VR Series

» Arcade VS Series

» Arcade LC/LD Series

» Arcade LA Series

» Arcade FA/FB Series


» Arcade Hi-Speed Machines

» Arcade Bridgemills

» Arcade Boring Mill

» Arcade Gantry Machine

» Arcade VTLs

» 5-Axis Machine

Double Column 5 Axis Machine

» 1000, 1600, 2000mm

» The Bullet (High Speed Machines)

» Dial Machines

» Arcade Special Applications

» Arcade Laser Etching

» Customer Build List

» Why Arcade?

» About Us

» Contact Us

|
Arcade 28 Series VMC's
 |
| | 4828 | 5528 |
| Machine Travel | | |
| X Axis | 47.2" | 55" |
| Y Axis | 27.5" | 27.5" |
| Z Axis | 27.5" | 27.5" |
| Spindle nose to table | 6-33.5" | 6-33.5" |
| Spindle center to column | 28" | 28" |
| Table length x width | 55" x 26" | 55" x 26" |
| T-Slots | .708" x 4.13" | .708" x 4.13" |
| Machine base width | 47" | 47" |
| Machine saddle length | 82.7" | 82.7" |
| Door opening width | 47" | 55" |
| Crane loading access | Std | Std |
| Max weight on table | 5,500 lbs | 5,500 lbs |
| | | |
| Spindle | | |
| Taper size | #40 Taper | #50 Taper |
| Speed range | 0-10,000 rpm | 0-8,000 rpm |
| Transmission | Digital Direct belt drive | Digital Direct belt drive |
| Spindle max torque | 220 ft lbs | 325 ft lbs |
| Spindle motor | 30 hp | 30 hp |
| CNC temperature controlled | XY & spindle | XY & spindle |
| Ball screw diameter | 50 mm | 50 mm |
| Ball screw pitch | 10 mm | 10 mm |
| Max rapid rate XY&Z axes | 1100 ipm | 1100 ipm |
| Max cutting rate XY&Z axes | 787 ipm | 787 ipm |
| | | |
| Accuracy | | |
| Positioning | +/- .00015" | +/- .00015" |
| Repeatability | +/- .0001" | +/- .0001" |
| | | |
| Tool Changer | | |
| Capacity & type | 24 Dual-arm | 24 Dual-arm |
| Max tool diameter | 4.25" | 4.25" |
| Max tool weight | 22 lbs | 22 lbs |
| | | |
| General | | |
| Air required @ 80-100psi | 6scfm/18scfm momentary | 6scfm/18scfm momentary |
| Power required | 220 VAC | 220 VAC |
| Amps required | 100 amps | 100 amps |
| Coolant tank capacity | 21 gallon | 21 gallon |
| Coolant motor | 3 hp | 3 hp |
| Hand wheel | Remote | Remote |
| Rigid tapping | 3,000 rpm | 3,000 rpm |
| Machine size | 122" x 144" x 100" | 122" x 144" x 100" |
| Machine weight | 22,400 lbs | 24,600 lbs |
Home - About Us
- Contact
This site is © Copyright C. C. Arcade 2006-2007, All Rights
Reserved.
For technical issues contact the webmaster.
|
|