Arcade 35 Series VMC's
| | | | | |
 |
| | 5535 | 6335 | 7835 | 10035 |
| Machine Travel | | | |
| X Axis | 55.1" | 62.9" | 78.7" | 100" |
| Y Axis | 35.4" | 35.4" | 35.4" | 35.4" |
| Z Axis | 35.4" | 35.4" | 35.4" | 35.4" |
| Spindle nose to table | 6-41.4" | 6-41.4" | 6-41.4" | 6-41.4" |
| Spindle center to column | 36" | 36" | 36" | 36" |
| Table length x width | 63" x 30" | 71" x 32" | 87" x 35" | 118" x 35" |
| T-Slots | .866" x 5.9" | .708" x 4.13" | .866" x 5.9" | .866" x 5.9" |
| Machine base width | 64" | 64" | 64" | 92" |
| Machine saddle length | 86.6" | 122" | 122" | 122" |
| Door opening width | 55" | 63" | 78" | 78" |
| Crane loading access | Std | Std | Std | Std |
| Max weight on table | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs |
| | | | | |
| Spindle | | | | |
| Taper size | #50 Taper | #50 Taper | #50 Taper | #50 Taper |
| Speed range | 0-10,000 rpm | 0-10,000 rpm | 0-10,000 rpm | 0-10,000 rpm |
| Transmission | Digital Direct belt drive | Digital Direct belt drive | Digital Direct belt drive | Digital Direct belt drive |
| Spindle max torque | 325 ft lbs | 325 ft lbs | 325 ft lbs | 325 ft lbs |
| Spindle motor | 25 hp | 25 hp | 25 hp | 25 hp |
| CNC temperature controlled | XY & spindle | XY & spindle | XY & spindle | XY & spindle |
| Ball screw diameter | 50 mm | 63 mm | 50 mm | 50 mm |
| Ball screw pitch | 10 mm | 10 mm | 10 mm | 10 mm |
| Max rapid rate XY&Z axes | 590 ipm | 590 ipm | 590 ipm | 590 ipm |
| Max cutting rate XY&Z axes | 590 ipm | 590 ipm | 590 ipm | 590 ipm |
| | | | | |
| Accuracy | | | | |
| Positioning | +/- .00015" | +/- .00015" | +/- .00015" | +/- .00015" |
| Repeatability | +/- .0001" | +/- .0001" | +/- .0001" | +/- .0001" |
| | | | | |
| Tool Changer | | | | |
| Capacity & type | 24 Dual-arm | 24 Dual-arm | 24 Dual-arm | 24 Dual-arm |
| Max tool diameter | 4.25" | 4.25" | 4.25" | 4.25" |
| Max tool weight | 22 lbs | 22 lbs | 22 lbs | 22 lbs |
| | | | | |
| General | | | | |
| Air required @ 80-100psi | 5scfm/18scfm momentary | 6scfm/18scfm momentary | 6scfm/18scfm momentary | 6scfm/18scfm momentary |
| Power required | 220 VAC | 220 VAC | 220 VAC | 220 VAC |
| Amps required | 100 amps | 100 amps | 100 amps | 100 amps |
| Coolant tank capacity | 106 gallon | 106 gallon | 106 gallon | 106 gallon |
| Coolant motor | 5 hp | 5 hp | 5 hp | 5 hp |
| Hand wheel | Remote | Remote | Remote | Remote |
| Rigid tapping | 3,000 rpm | 3,000 rpm | 3,000 rpm | 3,000 rpm |
| Machine size | 161" x 165" x 135" | 161" x 165" x 135" | 161" x 196" x 135" | 161" x 218" x 135" |
| Machine weight | 30,865 lbs | 37,400 lbs | 44,095 lbs | 44,095 lbs |
Home - About Us
- Contact
This site is © Copyright C. C. Arcade 2006-2007, All Rights
Reserved.
For technical issues contact the webmaster.
|