Controls

» Fanuc/Selca

Arcade Vertical Machine Centers

» Baby Arcade

» Arcade 24 Series VMCs

» Arcade 28 Series VMCs

» Arcade 35 Series VMCs

» Arcade 40 Series VMCs


Arcade Turning Centers

» Arcade VR Series

» Arcade VS Series

» Arcade LC/LD Series

» Arcade LA Series

» Arcade FA/FB Series


» Arcade Hi-Speed Machines

» Arcade Bridgemills

» Arcade Boring Mill

» Arcade Gantry Machine

» Arcade VTLs

» 5-Axis Machine

Double Column 5 Axis Machine

» 1000, 1600, 2000mm

» The Bullet (High Speed Machines)

» Dial Machines

» Arcade Special Applications

» Arcade Laser Etching

» Customer Build List

» Why Arcade?

» About Us

» Contact Us

|
Arcade 40 Series VMC's
 |
| | 8740 | 10540 | 12040 |
| Machine Travel | | | |
| X Axis | 86.6" | 102.3" | 118.1" |
| Y Axis | 39.3" | 39.3" | 39.3" |
| Z Axis | 39.3" | 39.3" | 39.3" |
| Spindle nose to table | 6-45" | 6-45.3" | 6-45.3" |
| Spindle center to column | 42" | 42" | 42" |
| Table length x width | 95" x 39" | 110" x 39" | 118" x 39" |
| T-Slots | .866" x 5.9" | .866" x 5.9" | .866" x 5.9" |
| Machine base width | 138" | 138" | 138" |
| Machine saddle length | 169" | 193" | 193" |
| Door opening width | 87" | 102" | 118" |
| Crane loading access | Std | Std | Std |
| Max weight on table | 12,000 lbs | 12,000 lbs | 12,000 lbs |
| | | | |
| Spindle | | | |
| Taper size | #50 Taper | #50 Taper | #50 Taper |
| Speed range | 0-8,000 rpm | 0-8,000 rpm | 0-8,000 rpm |
| Spindle max torque | 325 ft lbs | 325 ft lbs | 325 ft lbs |
| Spindle motor | 30 hp/40 hp | 30 hp/40 hp | 30 hp/40 hp |
| CNC temperature controlled | XY & spindle | XY & spindle | XY & spindle |
| Axis motor max torque | 109 ft lbs | 109 ft lbs | 109 ft lbs |
| Ball screw diameter | 63 mm | 63 mm | 63 mm |
| Ball screw pitch | 10 mm | 10 mm | 10 mm |
| Max rapid rate XY&Z axes | 472 ipm | 472 ipm | 472 ipm |
| Max cutting rate XY&Z axes | 472 ipm | 472 ipm | 472 ipm |
| | | | |
| Accuracy | | | |
| Positioning | +/- .0002" | +/- .0002" | +/- .0002" |
| Repeatability | +/- .00015" | +/- .00015" | +/- .00015" |
| | | | |
| Tool Changer | | | |
| Capacity & type | 24 Dual-arm | 24 Dual-arm | 24 Dual-arm |
| Max tool diameter | 5" | 5" | 5" |
| Max tool weight | 26 lbs | 26 lbs | 26 lbs |
| Automatic chip removal | Washer/auger/conveyor | Washer/auger/conveyor | Washer/auger/conveyor |
| | | | |
| General | | | |
| Air required @ 80-100psi | 6scfm/18scfm momentary | 6scfm/18scfm momentary | 6scfm/18scfm momentary |
| Power required | 220 VAC | 220 VAC | 220 VAC |
| Amps required | 125 amps | 125 amps | 125 amps |
| Coolant tank capacity | 133 gallon | 133 gallon | 106 gallon |
| Coolant motor | 7 hp | 7 hp | 5 hp |
| Hand wheel | Remote | Remote | Remote |
| Rigid tapping | 3,000 rpm | 3,000 rpm | 3,000 rpm |
| Machine size | 197" x 236" x 110" | 197" x 267" x 110" | 197" x 299" x 110" |
| Machine weight | 60,910 lbs | 67,925 lbs | 78,545 lbs |
Home - About Us
- Contact
This site is © Copyright C. C. Arcade 2006-2007, All Rights
Reserved.
For technical issues contact the webmaster.
|
|