Controls

» Fanuc/Selca

Arcade Vertical Machine Centers

» Baby Arcade

» Arcade 24 Series VMCs

» Arcade 28 Series VMCs

» Arcade 35 Series VMCs

» Arcade 40 Series VMCs


Arcade Turning Centers

» Arcade VR Series

» Arcade VS Series

» Arcade LC/LD Series

» Arcade LA Series

» Arcade FA/FB Series


» Arcade Hi-Speed Machines

» Arcade Bridgemills

» Arcade Boring Mill

» Arcade Gantry Machine

» Arcade VTLs

» 5-Axis Machine

Double Column 5 Axis Machine

» 1000, 1600, 2000mm

» The Bullet (High Speed Machines)

» Dial Machines

» Arcade Special Applications

» Arcade Laser Etching

» Customer Build List

» Why Arcade?

» About Us

» Contact Us

|
Arcade Turning Centers VR Series
 |
| | TNC-VR 31 | TNC-VR 35 |
| Capacity | Swing over bed | 762mm (30") | 890mm (35") |
| Swing over saddle | 612mm (24") | 740mm (29") |
| Max. cutting diameter | 762mm (30") | 840mm (33") |
| Distance between centers | 700mm (28"), 1200mm (47"), 1700mm (67") 2200mm (87"), 3200mm (126"), 4200mm (165"), 5200mm (205") |
| Bed width/Slant angle | 1200mm (47") / 45° |
| Carriage bearing on bed way | 830mm (32.67") |
| Width of cross slide | 500mm (19.68") |
| Spindle |
| Spindle nose | | A2-11(6") | A2-15(9") | A2-20(12") | A2-28(16", 21") |
| Spindle speeds | 1. range-rpm | 20~140 | 16~120 | 14~100 | 10~75 |
| 2. range-rpm | 38~280 | 30~200 | 26~180 | 18~110 |
| 3. range-rpm | 95~550 | 70~420 | 60~350 | 45~250 |
| 4. range-rpm | 200~1200 | 150~700 | 130~450 | 65~350 |
|
| Spindle bore | 700mm (28"), 1200mm (47"), 1700mm (67"), 2200mm (87"), 3200mm (126"), 4200mm (165"), 5200mm (205") |
| Spindle step | Auto 4 steps |
| Spindle internal taper | 1/20 |
| Turret | Standard tool post | Direct or VDI Disc |
| No of tool stations | 12 |
| Tool shank cross section | 32mm x 32mm (1.25") |
| Tool shank diameter max. | Dia. 60mm (2.5") |
| Travel | Rapid travel | X-axis:8 M/min Z-axis:10 M/min |
| X axis travel | 420mm |
| Z axis travel | 750 / 1250 / 1750 / 2250 / 3250 / 4250 / 5250 |
| Ball screw diameter | X-axis:45mm (1.77"), Z-axis:63mm (2.48") |
| Tailstock | Quill type | built-in type, rotating tailstock quill |
| Quill diameter | 160mm (5.7") |
| Quill travel | 200mm (7.87") |
| Inner taper of quill | MT5 |
| Motor | Main spindle motor | 30 / 37kw(40 / 45HP)-STD. 37.5 / 45kw(50 / 60HP)-OPT |
| X axis servo motor | 4.5kw (6HP) |
| Z axis servo motor | 4.5kw (6HP) |
| Hydraulic pump motor | 3.7kw (5HP) |
| Coolant pump motor | 0.37kw (0.5HP) |
| Controller | | FANUC 0iTC or 18iT |
| Machine Weight | 750mm center distance | 11400kgs | 11800kgs |
| Each extra 500mm weight | 1500kgs (3300lbs) |
| The design & specifications are subject to change without prior notice. |
| STANDARD ACCESSORIES: |
| 1 | Oil cooler for headstock |
| 2 | Programmable tailstock with rotating quill |
| 3 | Digital read out for X & Z axis |
| 4 | Auto-lubrication, coolant & hydraulic system |
| 5 | 8 stations power turret |
| 6 | Chip conveyor |
| OPTIONS: |
| 1 | C axis |
| 2 | Double turret |
| 3 | Tool presetter |
| 4 | Sub spindle |
| 5 | Hydraulic steady rest |
| 6 | Manual steady rest |
| 7 | 3-Jaw chuck |
| 8 | Power chuck |
| 9 | Finger chuck |
| 10 | Tool holder |
Home - About Us
- Contact
This site is © Copyright C. C. Arcade 2006-2007, All Rights
Reserved.
For technical issues contact the webmaster.
|
|